---
title: "Get technical indicator lines for an asset"
url: https://docs.truemarkets.co/api/market-data/get-asset-price-indicators
description: "Returns the requested indicator's lines over the window. The series is"
---

Docs index: https://docs.truemarkets.co/llms.txt

# Get technical indicator lines for an asset

```
GET https://api.truemarkets.co/v1/assets/prices/indicators
```

Returns the requested indicator's lines over the window. The series is
widened internally by the indicator's own lookback so the first returned
point is already warm.

Candle-input and volume-input indicators are unavailable on this mount:
it stores no individual ticks to build candles from, and reads no
reported-volume series.

See the [Time Window & Resolution](#section/Time-Window-and-Resolution)
section for the format of `window` and `resolution`.

## Parameters

| Name | In | Type | Required | Description |
| --- | --- | --- | --- | --- |
| `asset_id` | query | string (uuid) | no | Backend asset ID. Mutually exclusive with `symbol`: exactly one of the two is required, and naming both is a 400. |
| `symbol` | query | string | no | Asset symbol (e.g. `SOL`, `BTC`). |
| `indicator` | query | string | yes | Indicator kind to compute. |
| `window` | query | string | no | Lookback period (e.g. `1h`, `4h`, `1d`, `7d`, `1M`). |
| `resolution` | query | string | no | Gap between consecutive data points (e.g. `5s`, `1m`, `5m`, `1h`). |
| `asset_class` | query | string, one of `spot`, `perp` | no | Asset class to resolve the asset in. Defaults to `spot`. |

## Responses

Every error status returns the same body, described in [Errors](https://docs.truemarkets.co/developer-resources/errors.md).

### 200

Indicator lines

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `asset_id` | string (uuid) | no | Backend asset ID. Absent on the CeFi routes. |
| `symbol` | string | no |  |
| `window` | string | no |  |
| `resolution` | string | no |  |
| `indicator` | string | no |  |
| `lines` | object | no | Indicator lines keyed by line name |

### 400

Bad request - invalid parameters

### 404

Asset not found

### 500

Internal server error
